DDM Reports Matrix
This matrix provides a comprehensive overview of all standard reports generated within the DDM Program.
| Report | Description | Report Name | Available Format | Use Case | Frequency | Delivery Protocol | Delivery/Available Time |
|---|---|---|---|---|---|---|---|
| eJournal Transaction Report | Displays the total deposits and total withdrawals contained in the transaction file and any exception transactions. | eJournal Transaction Report - BXXXX | Text (IDP version available but not widely used) | Used by OPS group to determine differences, if any. | Daily | Email and available on CAP | Available after each transaction file is processed; multiple reports produced if multiple files exist. |
| Net Settlement Report | Displays the net activity/settlement amount for the day. Generated after the transaction file (or manual trade request) is processed. Emailed to the client for confirmation. Client must reply to the email indicating whether they agree or disagree with the amount. Report is sent even if no transaction activity for the day. Available versions include: - Separate settlement at the Office code level (used for Fintech relationships) | DDM Net Settlement (Net Wire) - BXXX | Text | Used by OPS group to confirm daily settlement figure | Daily | Email and available on CAP | Available after each transaction file or manual trade request form is processed. If multiple transaction files or manual trade requests are received, multiple net settlement emails will be produced. |
| Net Wire Transfer Instructions | Authorization to initiate internal transfers and/or wire funds to/from the SCGII deposit account. Sent only when there is activity. On the first business day of the month, transfer instructions include details on the fee owed to R&T for using the program. | DDM Net Wire Transfer Instructions (Client Name) | Used by OPS group, provides instructions to move funds for daily settlement | Daily | Email and available on CAP | Available after allocation is run, approximately 1:30 pm ET & 4:00 pm ET. Will only be generated if there is activity. | |
| Daily Position Report | Provides a reconciliation of the “send” and “receive” side of the reciprocal relationship, resulting in the net settlement transfer / wire amount for the day. Receive side: Displays the SCG II deposit account’s beginning balance, daily net activity, closing balance and the MTD interest and fee accruals. Send side: Displays the beginning balance, daily net activity and ending balance for the deposits your customers have in the DDM Program. Also displays fee income accrual as a send institution. | DDM - MMDA/DDA DAILY REPORT – #### | CSV | Used by OPS & Accounting groups, provides daily information for send & receive side balances & accruals | Daily | Email and available on CAP | Available end of day each business day approximately between 5:30 pm - 7:30 pm ET |
| Month End Position Report | Displays closing account balances and interest totals for the period, the DDM fee to be wired to SCGII and the interest settlement for the period. Instructions to credit interest to the SCGII account, wire the DDM fee, and other internal book entries and wires to be executed on the first business day of the following month are noted. | DDM - MMDA/DDA DAILY REPORT – #### | CSV | Used by OPS & Accounting groups, provides month end settlement instructions | Daily | Email and available on CAP | Available end of day on the last business day of the month, approximately between 5:30 pm - 7:30 pm ET |
| Month End Position Report - Omnibus Reciprocal Version | Specific to Omnibus Reciprocal Relationships - Displays closing account balances and interest totals for the period, the DDM fee to be wired to SCGII and the interest settlement for the period. Instructions to credit interest to the SCGII account, wire the DDM fee, and other internal book entries and wires to be executed on the first business day of the following month are noted. | DDM - MMDA/DDA DAILY REPORT – #### | CSV | Used by OPS & Accounting groups, provides month end settlement instructions for omnibus reciprocal relationships | Daily | Email and available on CAP | Available end of day on the last business day of the month, approximately between 5:30 pm - 7:30 pm ET |
| Client Bank Balance Report | Displays the total account balance and allocation of the balance across Program Receiving Institutions for each customer account, the customer’s interest rate, MTD interest accrued, interest posted at month-end, and YTD interest paid.Grand totals are provided at the end of the report.Available versions include: -DUMMY CUSIP version for trust clients -Office code version for clients that need info separated by Office code | DDM Client Bank Balance Report - BXXX | CSV & PDF | Used by OPS group, provides daily breakdown of end customers in DDM | Daily | Email and available on CAP | Available end of day on the last business day of the month, approximately between 5:30 pm - 7:30 pm ET |
| Customer Interest Tier Exception Report | Displays exceptions to a request to change a Tier Set ID on an existing account or set up a new account with an invalid Tier Set ID (e.g. A request to change a Tier Set ID from T1 to T2 on account 12345 was included in the Account Registration file, but Tier Set ID T2 does not exist). | DDM Tier Exception Report - BXXX | Text | Used by OPS group, provides daily exceptions to tier set assignments, if any | Daily | Email and available on CAP | Available after allocation is run, approximately 1:30 pm ET & 4:00 pm ET. Will only be generated if an account registration file is received. |
| Uninsured Accounts Report | Displays accounts within the same SSN/TIN that are uninsured. | Uninsured Accounts Report - BXXX | Excel | Used by OPS group, provides information on uninsured accounts, if any | Daily/On-Demand | Email and available on CAP | Available after allocation is run, approximately 1:30 pm ET & 4:00 pm ET. Will only be generated if an account has uninsured funds. |
| Customer Deposits Held at Bank Report | Displays minimal data on the underlying accounts comprising the balance in the SCGII account at the bank. The information on the report can be used for audits or examinations, and as input to the bank’s Call Report. | #### DDM as Agent for Client Investors | Text | Used by OPS group, provides information on balances being reciprocated back to the client | Daily | Email and available on CAP | Available end of day on the last business day of the month, approximately between 5:30 pm - 7:30 pm ET |
| Compensation Workbook | Different versions produce depending on if client is Send Only or Reciprocal. If Send Only: Displays daily DDM balance, program rate & accrual with totals on bottom. If Reciprocal: Displays Send Side Balance, Program Rate, Accrual, Pre-paid Interest, Send Side Shortfall, Receive Side Shortfall, Receive Side Balance, Reciprocal Admin Fee Rate, Reciprocal Admin Fee Expense, Send Side Customer Interest Accrual, Receive Customer Interest Accrual, Interest Differentials with totals on the bottom. | DDM Compensation Workbook - BXXX | CSV & PDF | Used by OPS & Accounting groups, provides breakdown of balances, rates & interest accruing in the DDM program | Daily | Email and available on CAP | Available end of day on the last business day of the month, approximately between 5:30 pm - 7:30 pm ET |
| DDM Program Update Notice | Displays the current DDM Program Rate, the current FDIC insurance limits, and a link to the list of participating receiving institutions. | Demand Deposit Marketplace (DDM) Program Update Notice (BXXX) | HTML | Used by OPS & Business groups, displays current rate that is set along with a current list of receiving institutions. | Weekly | Email and available on CAP | Available weekly, every Monday (or first business day of the week) by noon ET |
| Rate Update | Displays the current rate assigned to the SCGII account opened with the client. | #### DDM Rate Update | Text | Used by OPS groups, displays current rate assigned to the SCGII account | On-Demand | Email and available on CAP | Generated only when the rate on the SCGII account is reset. |
| Call Report | Displays information to assist the client with completing their Call Reports. | Quarterly Call Report - ### - BXXX | Used by OPS & Business groups, displays information to assist client with completing their Call Report | Quarterly | Generated by the 2nd business day after quarter end | ||
| Data Warehouse - Account Balance | Displays information related to the customer accounts that were sent into DDM, including account #, title, balance, accrual, rate, branch | Account-Balance-#### | CSV | Used by OPS, displays information related to customers in the DDM program | Daily | sFTP and available on CAP | Available end of day each business day approximately between 7:30 pm - 9:30 pm ET |
| Data Warehouse - Daily Transaction | Displays information related to transactions received on the transaction file, including account number, amount processed, transaction type & errors. | Daily Transaction-#### | CSV | Used by OPS, displays information related to daily transactions received | Daily | sFTP and available on CAP | Available end of day each business day approximately between 7:30 pm - 9:30 pm ET |
| SAOC Exception Report | Displays information and instructions on how to treat exceptions caused by uninsured balances due to account ownership categories. | SAOC_Exception.BXXX | Excel | Used by OPS to clear exceptions related to uninsured balances | On-Demand | Email and available on CAP | Generated end of day after final allocation if exceptions exist |
| Accounts Approaching Insurance Coverage Limit Report | Displays information and instructions on how to treat accounts approaching the insurance coverage limit | BXXX_AccountsApproachingInsuranceCoverageLimit | Text | Used by OPS to clear exceptions related to accounts approaching possible uninsured scenarios | On-Demand | Email and available on CAP | Generated end of day after final allocation if scenario exist |
Where "BXXX" is the assigned Client ID
Where "####" is the # assigned in the DDM Program
Updated 18 days ago
Did this page help you?
